Rp 880.000,00
Acer 18.5 Inch G195HQV Size 18 inch
Technical Information
| Number of Screens | 1 |
|---|---|
| Screen Size | 47 cm (18.5″) |
| Screen Mode | WXGA |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 90° |
| Vertical Viewing Angle | 50° |
| Adjustable Display Angle | Yes |
Video
| Maximum Resolution | 1366 x 768 |
|---|---|
| Standard Refresh Rate | 60 Hz |
| Colour Support | 16.7 Million Colours |
| Contrast Ratio | 10,000:1 |
| Brightness | 200 cd/m² |
Interfaces/Ports
| VGA | Yes |
|---|
Power Description
| Input Voltage | 220 V AC 110 V AC |
|---|---|
| Operating Power Consumption | 20.10 W |
| Standby Power Consumption | 630 mW |
| Off-Mode Power Consumption | 460 mW |
Physical Characteristics
| Colour | Black |
|---|
Miscellaneous
| Package Contents |
|
|---|---|
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | MPR II Energy Star |
Warranty
| Warranty | All of Acer Consumer LCDs support a three year warranty for spare parts & services, one year warranty for panel. |
|---|
